Dev Log
1 min read
June 8, 2026
Dev Log: 100 simulations of the game
By Al Coholic
📊 100-Tournament Simulation Results
To test the recent updates including the new ranking system, we simulated the entire World Cup 100 times in the background. Here is the results:
| Rank | Team (Country) | Wins | FIFA Rank |
|---|---|---|---|
| #1 | La Milonga Bodega (Argentina) | 17 | 1 |
| #2 | Le Coq Sportif Bistrot (France) | 10 | 2 |
| #3 | Cervecería de la Plaza (Spain) | 6 | 3 |
| #4 | La Chouffe Brasserie (Belgium) | 6 | 6 |
| #5 | Chivito's Tavern (Uruguay) | 6 | 12 |
| #6 | Café de Casablanca (Morocco) | 5 | 13 |
| #7 | Konoba Dalmacija (Croatia) | 5 | 10 |
| #8 | Boteco do Ronaldinho (Brazil) | 4 | 5 |
| #9 | O Tasco do Cristiano (Portugal) | 4 | 7 |
| #10 | De Dronken Molen (Netherlands) | 4 | 8 |
| #11 | Mitad del Mundo (Ecuador) | 4 | 24 |
| Others (USA, England, Germany, etc. - 1-3 wins each) | 23 | - | |
Overall, top-tier nations win most often, with Argentina, the current World number 1, coming out top with 17 victories. However, the randomness of a cup structure and penalty shootouts still leave room for some Sunday league magic.